K-245, Pushta Road
Karawal Nagar, Delhi-94
Karawal Nagar, Delhi-94
Mon - Sat: 9.00am to 6.00pm
Get a Free Quote
Copper is the material of choice for Decorative Cabinet Door Grills, Lamp Shades, Display Panels, Bio-Circuits, Metal Sculptures and Artistic Projects.
Copper has excellent electrical and thermal conductivity. It is non-magnetic, non-sparking and resists atmospheric corrosion better than brass. Copper is ductile and malleable, but not as strong as brass.
Excellent electrical and thermal conductivity — ideal for shielding, grounding and heat-dissipation applications.
Non-magnetic, non-sparking and resists atmospheric corrosion better than brass — suitable for outdoor and chemical environments.
Easily formed and shaped for decorative, artistic and architectural applications without cracking or breaking.
Copper has natural antimicrobial properties, making it suitable for food-contact and healthcare-adjacent applications.
| Mesh per Inch | Wire Dia.(Inch) | Wire Dia.(mm) | Opening(Inch) | Opening(mm) | Kg/Sq Ft | Open Area % |
|---|---|---|---|---|---|---|
| 2 Mesh | 0.0630 | 1.600 | 0.4370 | 11.100 | 0.263 | 76.4% |
| 4 Mesh | 0.0470 | 1.190 | 0.2030 | 5.160 | 0.256 | 65.9% |
| 4 Mesh | 0.0630 | 1.600 | 0.1870 | 4.750 | 0.463 | 55.9% |
| 8 Mesh | 0.0280 | 0.710 | 0.0970 | 2.460 | 0.211 | 60.2% |
| 10 Mesh | 0.0250 | 0.640 | 0.0750 | 1.910 | 0.212 | 56.3% |
| 12 Mesh | 0.0230 | 0.584 | 0.0600 | 1.520 | 0.217 | 52.4% |
| 14 Mesh | 0.0200 | 0.508 | 0.0510 | 1.300 | 0.191 | 51.8% |
| 16 Mesh | 0.0110 | 0.279 | 0.0515 | 1.300 | 0.065 | 67.9% |
| 16 Mesh | 0.0180 | 0.457 | 0.0445 | 1.130 | 0.177 | 50.7% |
| 18 Mesh | 0.0170 | 0.432 | 0.0386 | 0.980 | 0.179 | 48.2% |
| 20 Mesh | 0.0160 | 0.406 | 0.0340 | 0.860 | 0.177 | 46.2% |
| 24 Mesh | 0.0140 | 0.356 | 0.0277 | 0.700 | 0.163 | 44.1% |
| 30 Mesh | 0.0130 | 0.330 | 0.0203 | 0.520 | 0.193 | 37.2% |
| 40 Mesh | 0.0100 | 0.254 | 0.0150 | 0.380 | 0.142 | 36.0% |
| 50 Mesh | 0.0090 | 0.229 | 0.0110 | 0.280 | 0.146 | 30.3% |
| 60 Mesh | 0.0075 | 0.191 | 0.0092 | 0.230 | 0.122 | 30.2% |
| 80 Mesh | 0.0055 | 0.140 | 0.0070 | 0.180 | 0.087 | 31.4% |
| 100 Mesh | 0.0045 | 0.114 | 0.0055 | 0.140 | 0.073 | 30.3% |
| 100 Mesh | 0.0022 | 0.055 | 0.0078 | 0.198 | 0.024 | 60.8% |
| 145 Mesh | 0.0022 | 0.055 | 0.0047 | 0.119 | 0.030 | 46.4% |
Many other copper specifications can be produced according to requirements, although a substantial minimum order will apply.
Contact us for bulk orders and competitive pricing.